Pay for credits, not seats. 1 credit per business extracted. Enrichment billed only on success.
| Feature | Free | Starter | Growth | Pro | Scale | Custom |
|---|---|---|---|---|---|---|
| Pricing | ||||||
| Monthly price | $0 | $19.99 | $49.99 | $99.99 | $249.99 | Custom |
| Credits / mo | 250 | 20,000 | 65,000 | 150,000 | 500,000 | 1,000,000+ |
| Cost / 1k results | $0.00 | $1.00 | $0.77 | $0.67 | $0.50 | $0.08 - 0.12 |
| Savings vs avg | 100% | — | 74% | 68% | 50% | 75% |
| Limits | ||||||
| Concurrent jobs | 1 | 2 | 5 | 10 | 15 | 25 |
| Max queries / job | 1 | 5 | 15 | 40 | 75 | 100 |
| Features | ||||||
| CSV / Excel export | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| REST API | limited | ✓ | ✓ | ✓ | ✓ | ✓ |
| Priority queue | — | — | ✓ | ✓ | ✓ | ✓ |
| Webhooks | — | — | — | — | ✓ | ✓ |
| SLA | — | — | — | — | — | ✓ |
| Support | ||||||
| Email support | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Priority support | — | — | ✓ | ✓ | ✓ | ✓ |
| Dedicated manager | — | — | — | ✓ | ✓ | ✓ |
Enrichment only billed when at least one piece of data is found.